Description
Voltage/frequency(V/Hz): | 220 / 50Hz , 110V / 60Hz | Cooling Method: | Direct Cooling |
---|---|---|---|
Refrigerant: | R290 | Defrost: | Manual |
Power Consumption: | 1.68 (kWh/24h) | Capacity(L/cu.ft): | 305/10.8 |
NT./GT.(kg): | 80/85 | Test Hole: | 1 |
High Light: |
220V low temperature chest freezer, MDF-40H305 low temperature chest freezer, 305L chest freezer with lock |
Stainless Steel And Low Temperatue Medical Freezers To Store Vaccines Under -40 Degree With Locks
PRODUCTION DESCRIPTION
Medical Chest Freezer MDF-40H305
Multiple malfunction alarms to detect high and low temperature,sensor error, power off, temperature controller malfunction, door ajar alarm. accurate microprocessor control systems,excellent air cooling system and professional refrigerant system maintains stored medical under perfect performance.
Specification
MDF-40H305 | ||
Specificaitons | Cooling method | Direct cooling |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 1.68 | |
Noise(db) | 52 | |
Ambient temperature(ºC) | 10~32ºC | |
Temperature range(ºC) | ·-20~40ºC | |
Cooling system | Compressor brand/QTY | CUBIGEL |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 150W | |
Current(A) | 1.3A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 305/ |
NT./GT.(kg) | 80/85 | |
Exterior size(W*D*H)(mm) | 1218X840X940 | |
Interior size(W*D*H)(mm) | 1000X520X665 | |
Package size(W*D*H)(mm) | 1295X842X1070 | |
CBM | 1.17 | |
20GP/40GP/40HQ | 22/46/46 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter check | / | |
Temperature controller failure | Y | |
Power failure backup system(alarm) | 12h | |
Castor | Y | |
Test hole QTY/diameter | 1 | |
Other | Certification | ISO9001,13485,14001,CE |
Key Points
- Microprocessor control, adjustable temperature range: -25CºC to -40ºC
- LED digital display and increment at 0.1ºC
- High-density CFC-Free urethane foam insulation.
Ergonomic Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as need
Protection
- Multiple malfunction alarms to detect high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
Reliability
- Chemically stable, CFC -free, commercially available, and environmentally safe refrigerant.
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC

Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 1295X842X1070 mm |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 22/46/46 pieces |