Description
Temperature Controller: | Microprocessor | Voltage/frequency(V/Hz): | 220/50Hz 110V/60Hz |
---|---|---|---|
Temperature Range(℃): | 20~24℃ | Power Consumption(kWh/24h): | 4.4 |
Cooling Method: | Air Cooling | Bloodbags(450ml)/Drawer: | 20 /10 Layers |
Defrost: | Frost Free | Capacity(L/cu.ft): | 10 Liter |
Refrigerant: | R134a | Inside Material: | Stainless Steel |
High Light: |
304 stainless steel Platelet Incubator, Intelligent Temperture Control Platelet Incubator,10 Liter Platelet Incubator |
Stainless Steel Blood Platelet Incubator With Intelligent Temperture Control
Platelet Incubator are suitable to store blood platelet, biological reagent and chemical products of for hospitals, blood stations, research institutes and university labs.
Product Photo | Model | MDC-10 | Parameter |
Shelf/drawer QTY | Drawer | Details | |
Cooling method | Forced air cooling | ||
Defrost | No frost | ||
Refrigerant | R134a | ||
Power consumption(kWh/24h) | 4.4 | ||
Noise(db) | 50 | ||
Ambient temperature(℃) | 10~32℃ | ||
Temperature range(℃) | 20~24℃ | ||
Compressor brand/QTY | EMBRACO/1 | Cooling system | |
Sensor | NTC | ||
Temperature controller | Microprocessor | ||
Display | Digital display | ||
Voltage/frequency(V/Hz) | 220/50Hz | Power Systerm | |
Power(W) | 280W | ||
Current(A) | 1.27A | ||
Inside material | SUS | Material | |
Outside material | Colored Spray Steel | ||
Insulation | PU |
Product Photo | Model | MDC-10 | Parameter |
Capacity(L/cu.ft) | 10 | Dimension | |
Bloodbags(450ml)/Drawer | 20 /10 layers | ||
NT./GT.(kg) | 85/108.5 | ||
Exterior size(W*D*H)(mm) | 520*640*1290 | ||
Interior size(W*D*H)(mm) | 432*462*728 | ||
Package size(W*D*H)(mm) | 575*690*1450 | ||
CBM | 0.58 | ||
20GP/40GP/40HQ | 32/68/68 | ||
High/low temperature | Y | Alarm System | |
Power failure | Y | ||
Sensor malfunction | Y | ||
Low baterry | / | ||
Door ajar | Y | ||
Power failure backup system(alarm) | 72h | ||
Caster | Y | Accessories | |
Outer door / Type | 1(Foamed glass door) | ||
Test hole | Optional | ||
Light | UV Light | ||
Temperature recorder | Optional | ||
Certification | ISO,9001,13485,14001,CE | Other |
Ergonomic design:
- 4 casters with stopper for easy moving and fixation.
- Special designed service-free drainage system ensures no water in the cabinet.
- UV sterilization: adjustable sterilization time and will turn off automatically when the door is open.
Satety :
- Safety door lock and controller setting password to prevent unauthorized access.
- Build-in back-up battery to display temperature and to operate audible and visual alarm system for up to 72 hours without AC power.
- Visual and audible alarm system: High/low temperature, power failure, sensor error, door ajar, low battery.
- Power failure protection: turn on delay of the cooling system after power failure.
- Controller error protection: the cooling system will remember the normal working cycle and keep working depending on this memory when controller or sensor failed.
- Temperature printer: print current inside temperature automatically per 10 minutes.
Key Features:
- Accurate microprocessor controller makes the inside temperature within +22±2°C and accurate to 0.1°C.
- Three-layer toughened glass door with self-close function.
- 304 stainless steel inner chamber and shelves for friendly using and easy cleaning.
- Wide available voltage range: 187V~242V.
Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 575*690*1450 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 32/68/68 pieces |