Description
Cooling Method: | Direct Cooling | Refrigerant: | R290 |
---|---|---|---|
Defrost: | Manual | Power(W): | 295W |
Voltage/frequency(V/Hz): | 220 / 50Hz , 110V / 60Hz | Capacity(L/cu.ft): | 485/17.12 |
NT./GT.(kg): | 124/138 | Interior Size(W*D*H)(mm): | 1455*525*665 |
Exterior Size(W*D*H)(mm): | 1670*810*930 | Package Size(W*D*H)(mm): | 1775*880*1060 |
High Light: |
Digital Cryogenic Chest Freezer, MDF-40H485 Cryogenic Chest Freezer, R290 low temp chest freezer |
Digital display Alarm Systerm Cryogenic Chest Freezer / -40ºC Horizontal Freezer For Vaccine and Biomedicine
Product Description
Key Points
- Microprocessor control, adjustable temperature range: -30CºC to -40ºC
- LED digital display and increment at 0.1ºC
- High density CFC-Free urethane foam insulation.
Ergonomic Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as need
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Safety
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
Specification Parameter
Details | Model Number | MDF-40H485 |
Specificaitons | Cooling method | Direct cooling |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 3.45 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-20~40℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 295W | |
Current(A) | 2.45A |
Details | Model Number | MDF-40H485 |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 485/17.12 |
NT./GT.(kg) | 108/135 | |
Exterior size(W*D*H)(mm) | 1670*810*930 | |
Interior size(W*D*H)(mm) | 1455*525*665 | |
Package size(W*D*H)(mm) | 1775*880*1060 | |
CBM | 1.66 | |
20GP/40GP/40HQ | 12/26/26 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Temperature controller failure | Y | |
Power failure backup system(alarm) | 12h | |
Accessories | Castor | Y |
Test hole QTY/diameter | 1 | |
Other | Certification | ISO9001,13485, 14001,CE |
Details Images
Packing and Delivery
Packing method | Carton packing with strong belt or Wood packing |
Package size(W*D*H)(mm): | 1775*880*1060 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 12/26/26 pieces |
Compamy Information
Anhui Zhongke Duling Commercial Appliance Co.ltd is a high-tech enterprise which specialized in designing,developing and manufacturing medical Freezers more than 10 years, like ultra-low temperature freezers,deep freezers,blood platelet incubators and customized medical freezers, widely used in laboratory & bio-medical storage equipments, cold room, cold-chain logistics and customized instruments.
Our factory locates in Hefei city, Anhui province, China which is near Shanghai and Ningbo port, Annual output is around 18,000 sets Refrigerators.