Description
Stability Chamber
Intelligent control system
- PID Microprocessor controller to ensure the accuracy of the temperature and humidification.
- Large LCD display is easy to monitor both temperature and humidification parameters at a glance and ergonomically sized control panel improves user interface.
- The memory function of temperature setting in case of power failure.
- Audible and visual alarm for high temperature, sensor failure, water shortage, high humidity.
CFC-free refrigeration system
- Refrigeration system uses R134A CFC-free refrigerant
- Compressor is hermetically sealed and free of lubrication for easy maintenance.
- Automatic defrost system with condensate evaporator, no drain is required.
Humidity control system
- The humidifier adopts ultrasonic atomization to make small particles and soft humidity airflow to ensure the air uniformity.
- Famous brand humidity sensor realize the automatic humidity control, high stability and accuracy.
- Low water consumption.
Accurate heating and efficient temperature maintenance
- Stainless steel heater with high heating efficiency and long life
- Continuous-duty AC circulation fan ensures temperature uniformity of ±0.5℃.
- PT100 type of temperature sensor with automatic correction of deviation.
- Double door design, the outer door has magnetic gasket for good sealing to prevent heating loss
- Double wall construction with foamed polyurethane insulation.
- Standard Temperature calibration port with inner diameter of 50mm
Convenient and easy-care features
- Convenience Internal power socket in chamber let operator use auxiliary equipment.
- Full-view inner glass door permits monitoring without disturbing chamber temperature
- Interior LED light with door switch
- Fan and heater are entirely shielded which prevent touched accident.
- Round angle design of mirror stainless steel chamber makes cleaning work easier
- Height adjustable racks make fully use of chamber space
- Door opens 180°for easy loading
- Variety of chamber capacities to suit your needs
Specifications
Model | ICB-H70 | ICB-H150 | ICB-H250 | ||
Volume | 70L | 150L | 250L | ||
Air Circulation type | Forced air circulation | ||||
Temp. Range | Without humidification: 0~65℃; Under humidification:10-65℃ | ||||
Intelligent Control System | |||||
Accuracy | Display Accuracy 0.1℃; Control Accuracy: ±0.5℃ under 10~65℃; ±1℃ under 0~10℃; Temp. Uniformity: ±1℃ | ||||
Timer | 0-99.9 hour | ||||
Safety Programs | Audible and visual alarm for high temperature, sensor failure, high humidity, water shortage; Memory function in case of power failure; Automatic correction of sensor deviation; Built-in independent mechanical backup temperature protector; |
||||
CFC-free Refrigeration System | |||||
Compressor | Hermetically sealed compressor, free of lubrication | ||||
Refrigerant | R134A, CFC-free | ||||
Defrost System | Automatic defrost system with condensate evaporator, no drain is required | ||||
Humidity Control System | |||||
Humidity | Humidity Range: 50%-90%RH; Uniformity: ±5%RH | ||||
Control | Automatic control with humidity sensor. | ||||
Accurate heating and efficient temperature maintenance | |||||
Heating system | Heater: Stainless steel heater; Sensor: PT100 | ||||
Air Circulation | Forced air circulation to make more temperature uniform | ||||
Temp. Maintenance | Double door design. Outer door has magnetic gasket for good sealing to prevent heating loss | ||||
Double wall construction with foamed polyurethane insulation. | |||||
Temp. Calibration | Stainless steel temp. calibration port with inner diameter 50mm | ||||
Structure Features | |||||
Chamber | Mirror stainless steel with round angle design makes cleaning work easier | ||||
Doors | Double door design. Outer door: Cold-rolled steel with anti-bacteria powder coating; Full-view Inner door: Toughen glass | ||||
Exterior | Cold-rolled steel with anti-bacteria powder coating | ||||
Rack | Standard Qty | 2pcs | |||
Max Qty | 9 pcs | 12pcs | 18pcs | ||
Distance between two racks under max. Qty: 35mm | |||||
Load | Maximum load-carrying capacity: 15Kg/Rack | ||||
Electrical Requirements | |||||
Internal Socket | 1pc, max. load: 1500W | ||||
Lamps | UV lamp for sterilization: 1 pcs; LED lamp: 1pc | ||||
Power Supply | AC220V; 50/60HZ | ||||
2.3A | 3.6A | 5.5A | |||
Consumption | 0.8kW | 1.0kW | 1.2kW | ||
Packing information for shipping(W*L*H) | |||||
Chamber size(mm) | 420*350*500 | 500*500*600 | 600*500*840 | ||
Exterior size(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 | ||
Packing size(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 | ||
N.W/G.W(Kg) | 69/92 | 86/114 | 100/139 | ||
Optional Accessories | |||||
Rack, Printer, RS485 port, Recorder, Remote control, SIM card message alarm, USB port. |