Description
Cooling Method: | Direct Cooling | Temperature Range(℃): | ·-25~60℃ |
---|---|---|---|
Refrigerant: | HFC | Defrost: | Manual |
Ambient Temperature(℃): | 10~32℃ | Capacity(L/cu.ft): | 485/17.12 |
NT./GT.(kg): | 122/149 | Power Consumption(kWh/24h): | 7.5 |
Power Failure Backup System(alarm): | 12h | Package Size(W*D*H)(mm): | 1710×885×1020 |
High Light: |
485L Biomedical Chest Freezer, MDF-60H485 Biomedical Chest Freezer, 485L horizontal deep freezer |
-60ºC Big Capacity 485Liters Biomedical Chest Freezer / Horizontal Deep Freezer cream color
Product Description
MDF-60H485 Medical Deep Chest Freezer
This products designed to store vaccines blood plasma, and many other biological materials, the device are famous in researching institution and clinical sites in life science, electronic testing and medical markets. and we had received good feedback from customers.
Our Advantages
Reliability
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Key Points
- Microprocessor control, adjustable temperature range: -25CºC to -60ºC
- LED digital display and increment at 0.1ºC
- High density CFC-Free urethane foam insulation.
Ergonomic Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as need
Protection
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
Specification
Model | MDF-60H485(D) | |
Specificaitons | Shelf/drawer | / |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 7.5 | |
Noise(db) | 53 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-25~60℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 600W | |
Current(A) | 3.05A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 485/17.12 |
NT./GT.(kg) | 122/149 | |
Exterior size(W*D*H)(mm) | 1670*810*930 | |
Interior size(W*D*H)(mm) | 1455*525*665 | |
Package size(W*D*H)(mm) | 1775*900*1050 | |
CBM | 1.68 | |
20GP/40GP/40HQ | 6/13/13 | |
Alarm | High/low temperature | Y |
Sensor error | Y | |
Thermostat failure | Y | |
Power failure backup system(alarm) | 12h | |
Accessories | Castor | Y |
Inside door | / | |
Test hole QTY/diameter | 1/25MM | |
USB port | / | |
Temperature recorder | Optional | |
Power failure backup system(alarm) | / | |
Other | Certification | ISO9001,13485,14001,CE |
Details Photos
Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 1775*900*1050 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 6/13/13 pieces |