Description
Capacity(L/cu.ft): | 105/3.70 | Voltage/frequency(V/Hz): | 220 / 50Hz , 110V / 60Hz |
---|---|---|---|
Cooling Method: | Direct Cooling | Defrost: | Manual |
Refrigerant: | HFC | Power(W): | 380W |
NT./GT.(kg): | 61/72.5 | Interior Size(W*D*H)(mm): | 480*380*665 |
Exterior Size(W*D*H)(mm): | 685*645*930 | Package Size(W*D*H)(mm): | 750*730*1040 |
High Light: |
CE ultra low temperature chest freezer, -60C ultra low temperature chest freezer, MDF-60H105 biomedical freezers |
PRODUCTION DESCRIPTION
Medical Chest Freezer MDF-60H105
-60ºC Chest Freezer To Store Vaccines ,Germs , Erythrocytes And Cuits In Hospital Laboratory.
Microprocessor control, adjustable temperature range: -25CºC to -60ºC can adjust the tempeture you need conveniently to get the storage condition you need.
Specification
Model | MDF-60H105(C) | |
Specificaitons | Shelf/drawer | / |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | HFC | |
Power consumption(kWh/24h) | 3.2 | |
Noise(db) | 53 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-25~60℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 380W | |
Current(A) | 2.05A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 105/3.70 |
NT./GT.(kg) | 61/72.5 | |
Exterior size(W*D*H)(mm) | 685*645*930 | |
Interior size(W*D*H)(mm) | 480*380*665 | |
Package size(W*D*H)(mm) | 750*730*1040 | |
CBM | 0.57 | |
20GP/40GP/40HQ | 24/48/48 | |
Alarm | High/low temperature | Y |
Sensor error | Y | |
Thermostat failure | Y | |
Power failure backup system(alarm) | 12h | |
Accessories | Castor | Y |
Inside door | / | |
Test hole QTY/diameter | 1/25MM | |
USB port | / | |
Temperature recorder | Optional | |
Power failure backup system(alarm) | / | |
Other | Certification | ISO9001,13485,14 001,CE |
Warranty
One year for whole freezer and 3 years for compressor
Safety
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
Key Features
- Microprocessor control, adjustable temperature range: -25CºC to -60ºC
- LED digital display and accurate tempeture to 0.1ºC
- High density CFC-Free urethane foam insulation.
Ergonomic Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move and fix stably.
Reliability
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- LED digital display for clear observation,
Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 750*730*1040 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 24/48/48 pieces |