Description
Cooling Method: | Direct Cooling | Defrost: | Manual |
---|---|---|---|
Voltage/frequency(V/Hz): | 220 / 50Hz , 110V / 60Hz | Power(W): | 160W |
Refrigerant: | R290 | Capacity(L/cu.ft): | 105/3.70 |
NT./GT.(kg): | 52/64.5 | Interior Size(W*D*H)(mm): | 480*380*665 |
Exterior Size(W*D*H)(mm): | 685*645*930 | Package Size(W*D*H)(mm): | 750*700*1040 |
High Light: |
-40C Medical Chest Freezer, R290 Medical Chest Freezer, MDF-40H105 freezer for vaccine storage |
PRODUCTION DESCRIPTION
Medical Chest Freezer MDF-40H105
-40ºC Color Sprayed Steel Medical & Lab Freezers To Store Medicine Vaccines Blood Plasma
Microprocessor control, digital display, adjustable temperature range: – 10ºC~ -40ºC, can choose the tempeture you need conveniently to get the storage condition you need.
Specification
Parameter | Model | MDF-40H105 |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 1.65 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-10~40℃ | |
Cooling system | Compressor brand/QTY | CUBIGEL/1 |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 160W | |
Current(A) | 1.15A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 105/3.70 |
NT./GT.(kg) | 52/64.5 | |
Exterior size(W*D*H)(mm) | 685*645*930 | |
Interior size(W*D*H)(mm) | 480*380*665 | |
Package size(W*D*H)(mm) | 750*700*1040 | |
CBM | 0.55 | |
20GP/40GP/40HQ | 24/51/51 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter check | / | |
Temperature controller failure | Y | |
Power failure backup system(alarm) | 12h | |
Accessories | Foot | / |
Castor | Y | |
Test hole QTY/diameter | 1/25MM |
Key Features
- Microprocessor control, adjustable temperature range: -10CºC to -40ºC
- LED digital display and accurate to 0.1ºC
- High density CFC-Free urethane foam insulation.
Ergonomic Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as need
Reliability
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Safety
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
Warranty
One year for whole freezer.
Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 750*700*1040 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 24/51/51 pieces |