Description
Cooling Method: | Direct Cooling | Capacity(L/cu.ft): | 328/11.58 |
---|---|---|---|
NT./GT.(kg): | 110.3/132 | Voltage/frequency(V/Hz): | 220/50Hz |
Power(W): | 300W | Refrigerant: | R290 |
Defrost: | Manual | Package Size(W*D*H)(mm): | 750*760*2030 |
Exterior Size(W*D*H)(mm): | 685*670*1900 | Interior Size(W*D*H)(mm): | 508*455*1393 |
High Light: |
300W free standing deep freezer, MDF-40V328E free standing deep freezer, 328L medical freezers for vaccine storage |
-40 ℃ Vaccine Refrigerators Covid / Standing Deep Freezer For Covid Vaccine Storage
Product Description
Medical Freezer (MDF-25V328E)
-40 ℃ Vaccine Refrigerators Covid / Standing Deep Freezer For Covid Vaccine Storage,Independent inner door to decrease the cooling leaking out, and provide more stable inside temperature,Microprocessor control, digital display, adjustable temperature range: – 30ºC~-40ºC.
Product Parameters
Key Features
- LED digital display and temperature tolerance at 0.1ºC
- Independent inner door to decrease the cooling leaking out, and provide more stable inside temperature performance
- High density CFC-Free
Ergonomic Design
- USB data logging and temperature recorder (optional).
- safety and beauty Build-in lock
- Lockable caster design
Reliability
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Safety
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- Corrosion proof cabinet interior design
- Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage
Specification
Model | MDF-40V328E | Parameter |
Shelf/drawer | Shelves | Specificaitons |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption | 4 (kWh/24h) | |
Noise(db) | 48 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-30~-40℃ | |
Compressor brand/QTY | CUBIGEL/1 | Cooling system |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Voltage/frequency | 220/50Hz | Power |
Power(W) | 300W | |
Current(A) | 1.6A | |
Inside material | Color sprayed steel | Material |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Capacity(L/cu.ft) | 328/11.58 | Size |
NT./GT.(kg) | 110.3/132 | |
Exterior size(W*D*H)(mm) | 685*670*1900 | |
Interior size(W*D*H)(mm) | 508*455*1393 | |
Package size(W*D*H)(mm) | 750*760*2030 | |
CBM | 1.16 | |
20GP/40GP/40HQ | 21/48 /48 | |
High/low temperature | Y | Alarm |
Power failure | Y | |
Sensor error | Y | |
Temperature controller failure | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 8h | |
Foot | Y | Accessories |
Castor | Y | |
Inside door | Y | |
Test hole QTY/diameter | Y | |
Remote alarm port | Y | |
Certification | ISO9001,ISO13485, ISO14001,CE |
Other |
Details Images
Packing and Delivery
Carton packing with strong belt Package size(W*D*H)(mm): 750*760*2030
20GP/40GP/40HQ 21/48/48 pieces