Description
Voltage/frequency(V/Hz): | 220 / 50Hz、DC12V / 24V | Cooling Method: | Forced Air Cooling |
---|---|---|---|
Refrigerant: | R134a | Defrost: | Manual |
Temperature Range(℃): | ·-25/4/22 ℃ | Capacity(L/cu.ft): | 30/1.059 |
NT./GT.(kg): | 23.5/26.5 | Interior Size(W*D*H)(mm): | 364*253*352.5 |
Exterior Size(W*D*H)(mm): | 610*360*460 | Package Size(W*D*H)(mm): | 680*445*535 |
High Light: |
30L portable ultra low temperature freezer, portable ultra low temperature freezer, 30 Liter portable refrigerator freezer |
PRODUCTION DESCRIPTION
MDF-25H30LC 30 Liters Capacity -25/4/22 ℃ Digital Display Refrigerated Medical Portable Fridge Freezer.
Auto switch cooling and heating system to ensure the inside temperature in all climatic conditions.The medical mobile cooler are widely used to store and transport blood, serum, plasma, vaccine, reagents and special medicines for epidemic prevention station, blood bank, health center and pharmaceuticals company.
Specification
Details | Model | MDF-25H30LC |
Specificaitons | shelves/basket | Basket around Evaporator |
Cooling method | Forced Air Cooling | |
Defrost | Manual | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 1.2 | |
Noise(db) | 45 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-25/4/22 | |
Size | Capacity(L/cu.ft) | 30/1.059 |
NT./GT.(kg) | 23.5/26.5 | |
Exterior size(W*D*H)(mm) | 610*360*460 | |
Interior size(W*D*H)(mm) | 364*253*352.5 | |
Package size(W*D*H)(mm) | 680*445*535 | |
CBM | 0.16 | |
20GP/40GP/40HQ | 160/340/425 | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz,DC12V/24V |
Power(W) | 80W | |
Current(A) | DC 6.5A | |
Material | Inside material | PE |
Outside material | PE | |
Insulation | PURF | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Thermostat failure | Y | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | / |
Temperature recorder | / | |
Remote alarm port | Optional | |
Other | Voltage/frequency is DC12V,DC24V,AC220V,Can Use other transportation | ![]() |
Main Points
- Accurate temperature control, the temperature accuracy is 0.1°C.
- Integrated and strong PE body to resist impact and corrosion.
- Smooth and flat surface for easy cleaning.
- 60mm thickness CFC free foam layer to ensure good insulation performance
- High efficiency air cooling system to ensure good temperature uniformity.
- Wide voltage design, able to be used when the voltage is between 187V~242V AC and 12V/24V DC.
Safety :
- Built-in protective basket to prevent the samples being frozen off by evaporator.
- PC lock for easy operation and good appearance.
- Two power ports for AC/DC connection.
- Equipped with protective fuse to avoid the destruction caused by overcurrent.
- Able to be stacked, saving space.
Packing and Delivery
Packing method | Carton packing with strong belt |
Package size(W*D*H)(mm): | 680*445*535 |
Payment Term | 100% TT before delivery |
Loading Port | Shanghai/Ningbo or other Main port of China |
20GP/40GP/40HQ | 160/340/425 pieces |