Description
Test Hole: | Yes | Capacity(L/cu.ft): | 268/9.46 |
---|---|---|---|
Cooling Method: | Direct Cooling | Defrost: | Manual |
Refrigerant: | R290 | Temperature Range(℃): | ·-25~-40℃ |
NT./GT.(kg): | 98.5/118 Kg | Material: | Color Sprayed Steel |
High Light: |
268 Liter Laboratory Deep Freezer, 9.46 cu.ft Laboratory Deep Freezer, ISO13485 Standing Deep Freezer |
Medical Refrigerator 268 Liters Loboratory Deep Freezer / Standing Deep Freezer -40 Degree
Product Description
Medical Freezer (MDF-40V268E) with tempeture celsius degree from ·-25~-40℃
To store vaccines blood plasma and other biological materials. Its ccurate microprocessor control systems, excellent cooling system and High-efficient environmentally friendly refrigerant had received good appreciation.
Main Points
- Tempeture tolerance at 0.1ºC
- Separated inner door to decrease the cooling leaking out and keep inside temperature stable.
- High density material CFC-Free urethane foam insulation.
Perfect Design
- OptionalUSB data logging and temperature recorder
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as needed
Reliability
- Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
- Optimized refrigeration system designed to maximize cooling effect and temperature uniformity
- Microprocessor control, digital display, adjustable temperature range: – 20ºC ~-40ºC
- LED digital display for clear observation,
- Applicable voltage range of 187-242V/AC
Safety Protection
- Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
- Two types of alarm indications: audible buzzing and visual flashing light.
- interior material:Corrosion proof cabinet
- Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage
Specification
Model | MDF-40V268E | Parameter |
Shelf/drawer | Shelves | Specificaitons |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 4 | |
Noise (db) | 48 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | ·-30~-40℃ | |
Compressor brand/QTY | CUBIGEL/1 | Cooling system |
Condenser | Wire tube | |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Voltage/frequency(V/Hz) | 220/50Hz | Power Information |
Power(W) | 300W | |
Current(A) | 1.6A | |
Inside material | Color sprayed steel | Material |
Outside material | Color sprayed steel | |
Insulation | PURF |
Capacity(L/cu.ft) | 268/9.46 | Dimension |
NT./GT.(kg) | 98.5/118 | |
Exterior size(W*D*H)(mm) | 690*680*1635 | |
Interior size(W*D*H)(mm) | 508*455*1137 | |
Package size(W*D*H)(mm) | 760*760*1750 | |
CBM | 1.01 | |
20GP/40GP/40HQ | 21/45/45 | |
High/low temperature | Y | Alarm Syesterm |
Power failure | Y | |
Sensor error | Y | |
Temperature controller failure | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 8h | |
Foot | Y | Accessories |
Castor | Y | |
Inside door | Y | |
Test hole QTY/diameter | Y | |
Remote alarm port | Y | |
Certification | ISO9001,ISO13485, ISO14001,CE |
Other |
Packing and Delivery
Carton packing with strong belt Package size(W*D*H)(mm) 760*760*1750 20GP/40GP/40HQ 21/45/45 pieces